All designs will be done by a team of Architects, Civil Engineers, Structural Engineers, Visualizers, and Project Managers, ensuring both Creativity and Practicality for Construction.
Construction Packages | Essential Package @ 2200 per sq.ft |
Classic Package @ 2400 per sq.ft |
Premium Package @ 2600 per sq.ft |
Ultimate Package @ 2800 per sq.ft |
---|---|---|---|---|
DESIGNS & DRAWINGS | ||||
Basic Floor Plans | Yes | Yes | Yes | Yes |
2D Floor Plans | 2D Floor plan with furniture layout | 2D Floor plan with furniture layout | 2D Floor plan with furniture layout | 2D Floor plan with furniture layout |
3D Elevation | 3D Basic External View (2 Options) | 3D Basic External View (2 Options) | 3D Basic External View (2 Options) | 3D Basic External View (2 Options) |
Structural Drawings | Structural Drawings | Structural Drawings | Structural Drawings | Structural Drawings |
Working Drawings | Yes | Working Drawings | Working Drawings | Working Drawings |
Electrical / Plumbing Drawings | Electricals | Electricals | Plumbing drawings | |
STRUCTURE | ||||
Structural Steel | Kamdheny, Meenakshi, Sunvik or equivalent | INDUS | JSW | TATA/SAIL |
Cement - 53 grade (Footing & Slab only) | Dalmia, Coromandel, MAHA | Ramco, JSW, Penna, Birla Shakti | Zuari, ACC | Birla Super/Ultratech |
Cement - 43 grade & PPC | Dalmia, Coromandel, MAHA | Ramco, JSW, Penna, Birla Shakti | Zuari, ACC, Ultratech | Birla Super/Ultratech |
M-Sand (2 wash) For concreting & Block work | Standard Material as per Indian Standard IS 383, 2116 | Standard Material as per Indian Standard IS 383, 2116 | Standard Material as per Indian Standard IS 383, 2116 | Standard Material as per Indian Standard IS 383, 2116 |
M-Sand For Plastering (2 wash) | Standard Material as per Indian Standard IS 383, 1542 | Standard Material as per Indian Standard IS 383, 1542 | Standard Material as per Indian Standard IS 383, 1542 | Standard Material as per Indian Standard IS 383, 1542 |
RCC Concrete (M20/M25) | RCd | RCd | SVS | ULTRATECH/ACC |
Solid Blocks - 6" & 4" | Standard | Standard | AVS | APCO |
Red Bricks (Optional) | Not applicable | BBI, SVB | BBI, SVB | BBI, SVB |
WaterProofing | Dr.FIXIT | Dr.FIXIT | FOSROC | FOSROC |
UnderGround Sump | 8000 Lts (Red Bricks) | 10000 Lts (Red Bricks) | 12000 Lts (Red Bricks) | 15000 Lts (Red Bricks) |
Ceiling Height | 10'-0" Floor to Floor | 10'-0" Floor to Floor | 10'-0" Floor to Floor | 10'-6" Floor to Floor |
FINISHES/FLOORING | ||||
Living & Dining | Vitrified Tiles @ Rs.80/sft | Vitrified Tiles @ Rs.100/sft | Granite/Vitrified Tiles @ Rs.120/sft | Granite/Vitrified Tiles @ Rs.150/sft |
Bedrooms | Vitrified Tiles @ Rs.70/sft | Vitrified Tiles @ Rs.90/sft | Vitrified Tiles @ Rs.110/sft | Vitrified Tiles @ Rs.140/sft |
Master Bedroom | Vitrified Tiles @ Rs.70/sft | Vitrified Tiles @ Rs.90/sft | Vitrified Tiles @ Rs.110/sft | Wooden Flooring @ Rs.140/sft |
Kitchen | Vitrified Tiles @ Rs.70/sft | Vitrified Tiles @ Rs.90/sft | Vitrified Tiles @ Rs.110/sft | Granite/Vitrified Tiles @ Rs.140/sft |
Balcony & Parking | Anti-Skid Tiles @ Rs.45/sft | Anti-Skid Tiles @ Rs.55/sft | Anti-Skid Tiles @ Rs.60/sft | Anti-Skid Tiles @ Rs.70/sft |
Terrace | Screed Concreting | Screed Concreting | Screed Concreting | Anti-Skid Tiles @ Rs.50/sft |
Staircase | Granite @ Rs.70/sft | Granite @ Rs.80/sft | Granite @ Rs.90/sft | Granite @ Rs.110/sft |
KITCHEN | ||||
Kitchen (les or 2' height) | Rs.50/sft | Rs.55/sft | Rs.60/sft | Rs.80/sft |
Kitchen Sink | Rs.2300 | Rs.5000 | Rs.6000 | Rs.8500 |
Kitchen Top Granite (30mm facia) | Rs.80/sft | Rs.90/sft | Rs.110/sft | Rs.150/sft |
BATHROOM | ||||
Bathroom Wall Tiles (Ceramic, 7' height) | Rs.40/sft | Rs.50/sft | Rs.70/sft | Rs.80/sft |
Bathroom Flooring Tiles | Rs.40/sft | Rs.50/sft | Rs.70/sft | Rs.80/sft |
DOORS & WINDOWS | ||||
Main Door Frame (6" x 3") | Gana Teak @ Rs.3200/cft | Indian Teak @ Rs.3800/cft | Indian Teak @ Rs.4200/cft | Burma Border Teak @ Rs.5500/cft |
Main Door (38mm thick, incl. hardware & lock) | Rs.15,000/pc | Rs.20,000/pc | Rs.25,000/pc | Rs.30,000/pc |
Pooja Room Frame (5" x 3") | Gana Teak @ Rs.3200/cft | Indian Teak @ Rs.3800/cft | Indian Teak @ Rs.4200/cft | Burma Border Teak @ Rs.5500/cft |
Pooja Room Door (32mm thick, incl. hardware) | Rs.12,500/pc | Rs.15,000/pc | Rs.18,000/pc | Rs.20,000/pc |
Internal Door Frame (5" x 3") | Neem @ Rs.900/cft | Red Sal @ Rs.1400/cft | Red Sal @ Rs.1550/cft | Red Sal @ Rs.1700/cft |
Internal Door Shutter (30mm & 38mm) | Flush Shutter @ Rs.2200/pc, Hardware @ Rs.1000/door | Flush Shutter @ Rs.3500/pc, Hardware @ Rs.1000/door | Flush Teak Veneer Shutter @ Rs.5500/pc, Hardware @ Rs.1700/door | Flush Teak Veneer Shutter @ Rs.6500/pc, Hardware @ Rs.2200/door |
Toilet Doors | Waterproof Flush @ Rs.1600/pc, Hardware @ Rs.600/door | WPC Shutter @ Rs.2500/pc, Hardware @ Rs.1000/door | Waterproof Flush Shutter @ Rs.3500/pc, Hardware @ Rs.1300/door | Waterproof Flush Shutter @ Rs.4500/pc, Hardware @ Rs.1800/door |
Window Frames | UPVC 2+1 Track @ Rs.380/sft or Neem @ Rs.220/sft | UPVC 2+1 Track @ Rs.400/sft or Red Sal @ Rs.1250/cft | UPVC 2+1 Track @ Rs.450/sft or Red Sal @ Rs.1300/cft | UPVC 2+1 Track @ Rs.500/sft or Red Sal @ Rs.1500/cft |
Window Shutters | UPVC (2+1 track) Clear Glass or Neem @ Rs.380/cft | UPVC (2+1 track) Clear Glass or Red Sal @ Rs.1250/cft | UPVC @ Rs.380/sft or Red Sal @ Rs.1300/cft | Red Sal @ Rs.1500/cft or UPVC (3 track with mesh) |
MS WORKS | ||||
Staircase Railing | MS Railings @ Rs.170/sft | MS Railings @ Rs.200/sft | MS Railings @ Rs.250/sft | SS Railing (304) Balusters only |
Balcony Railing | MS Railings @ Rs.170/sft | MS Railings @ Rs.170/sft | MS Railings @ Rs.250/sft | SS Railing (304) with Glass |
Window Grills | MS Grills @ Rs.120/sft | MS Grills @ Rs.130/sft | MS Grills @ Rs.140/sft | MS Grills @ Rs.150/sft |
Main Gate | MS Openable Gate @ Rs.250/sft | MS Openable Gate @ Rs.350/sft | MS Openable Gate @ Rs.450/sft | MS Sliding/Openable Gate @ Rs.550/sft |
Wicket Gate | MS Openable Gate @ Rs.250/sft | MS Openable Gate @ Rs.350/sft | MS Openable Gate @ Rs.450/sft | MS Openable Gate @ Rs.550/sft |
PAINTING WORKS | ||||
Wall Care | JK Wall Care Putty | Asian Wall Care | Birla Wall Care | Birla Wall Care |
Internal Primer & Paint (1 + 2 Coats) | Surfa Coats (Tractor Emulsion) | Nippon, Berger (Tractor Emulsion) | Asian (Premium Emulsion) | Asian (Premium Emulsion) |
External Primer & Paint (1 + 2 Coats) | Nippon, Berger (Ace Emulsion) | Nippon, Berger (Ace Emulsion) | Asian (Apex) | Asian (Ultima) |
ELECTRICAL | ||||
Conduiting Pipes | ISI Make | VIP Make | VIP Make | Anchor Make |
Wires LSHF | Havells | KEI, Finolex | Polycab | Anchor, Polycab |
Switches | Cona, Hi-Fi | Anchor Penta | GM | GM Glass Plates |
MCB | Indo-Asia | Indo-Asia | GM | Legrand |
PLUMBING | ||||
CPVC Pipes | Supreme | Supreme | Astral | Ashirvad |
PVC Pipes | Supreme | Supreme | Astral | Ashirvad |
Overhead Tank | Ganga (1000 Lts) | Cauvery (1500 Lts) | Cauvery (2000 Lts) | Sintex 3 Layer (2500 Lts) |
CP FITTINGS | ||||
WC Wall Mount, WC Flush System, Wash Basin, Wall Mixer, Spout, Health Faucet, Pillar Cock, Showerhead | Rs.20,000/Toilet | Rs.25,000/Toilet | Rs.30,000/Toilet | Rs.45,000/Toilet |
ELEVATION TREATMENT | ||||
Elevation Stone Cladding Work | Not applicable | Not applicable | 120 sft @ Rs.75/sft | 150 sft @ Rs.120/sft |
Steel | Rs.65,000/ton | Rs.70,000/ton | Rs.80,000/ton | Rs.85,000/ton |
Solid Blocks | 4" - Rs.29/pc 6" - Rs.34/pc |
4" - Rs.30/pc 6" - Rs.38/pc |
4" - Rs.30/pc 6" - Rs.40/pc |
4" - Rs.35/pc 6" - Rs.45/pc |
Red Bricks | Rs.8/pc, @ Rs.150/sft | Rs.8/pc, @ Rs.150/sft | Rs.8/pc, @ Rs.150/sft | Rs.8/pc, @ Rs.150/sft |
Cement | 53 Grade - Rs.430/bag 43 Grade - Rs.450/bag |
53 Grade - Rs.430/bag 43 Grade - Rs.450/bag |
53 Grade - Rs.450/bag 43 Grade - Rs.470/bag |
53 Grade - Rs.450/bag 43 Grade - Rs.470/bag |
RMC | Rs.3800/cum | Rs.4000/cum | Rs.4200/cum | Rs.4400/cum |
M-Sand | Rs.55/cft | Rs.55/cft | Rs.58/cft | Rs.58/cft |
P-Sand | Rs.60/cft | Rs.60/cft | Rs.65/cft | Rs.65/cft |
Notes: